- CBER Home
- About Us
- Current Data
- Historical Data
- Publications & Special Studies
- In the News
- Our Staff
- Business & Economic Links
- Contact Us


2006 Arkansas Electric Utility Customers and kWh Sold by Company
| Wholesale | Retail | |||
| Company | Customers | kWh | Customers | kWh |
| Arkansas Electric Cooperative Corporation | 36 | 12,771,399,000 | 0 | 0 |
| Arkansas Valley Electric Cooperative Corporation | 0 | 0 | 49,720 | 1,103,496,395 |
| Ashley-Chicot Electric Cooperative, Inc. | 0 | 0 | 5,004 | 88,219,221 |
| C & L Electric Cooperative Corporation | 0 | 0 | 21,084 | 338,692,413 |
| Carroll Electric Cooperative Corporation | 0 | 0 | 67,136 | 1,407,786,212 |
| Clay County Electric Cooperative Corporation | 0 | 0 | 12,355 | 192,632,262 |
| Craighead Electric Cooperative Corporation | 0 | 0 | 27,344 | 465,515,571 |
| The Empire District Electric Company | 1 | 10,170,230 | 4,085 | 150,468,421 |
| Entergy Arkansas, Inc. | 20 | 8,657,656,446 | 672,890 | 21,004,867,565 |
| Farmers Electric Cooperative Corporation | 0 | 0 | 5,392 | 78,469,602 |
| First Electric Coopperative Corporation | 0 | 0 | 76,765 | 1,620,426,385 |
| Mississippi County Electric Cooperative, Inc. | 0 | 0 | 4,395 | 3,280,144,516 |
| North Arkansas Electric Cooperative, Inc. | 0 | 0 | 34,289 | 620,071,329 |
| Oklahoma Gas and Electric Company | 21 | 959,571,859 | 62,475 | 2,745,056,752 |
| Ouachita Electric Cooperative Corporation | 0 | 0 | 9,458 | 261,202,995 |
| Ozarks Electric Cooperative Corporation | 0 | 0 | 48,757 | 913,696,686 |
| Petit Jean Electric Cooperative Corporation | 0 | 0 | 18,886 | 283,686,566 |
| Rich Mountain Electric Cooperative, Inc. | 0 | 0 | 7,587 | 117,678,510 |
| South Central Arkansas Electric Cooperative, Inc. | 0 | 0 | 9,797 | 248,130,941 |
| Southwest Arkansas Electric Cooperative Corporation | 0 | 0 | 24,841 | 644,705,794 |
| Southwestern Electric Power Company | 2 | 1,258,051,757 | 109,759 | 4,217,427,785 |
| Woodruff Electric Cooperative Corporation | 0 | 0 | 18,846 | 384,481,408 |
| Arkansas Electric Industry Totals | 80 | 23,656,849,292 | 1,290,865 | 40,166,857,329 |
Source: Arkansas Public Service Commission, Annual Report to the Governor
The table lists Arkansas's electric utility companies, their number of customers, and kilowatt-hours sold. In 2006 the electric utility industry in Arkansas provided service for 80 wholesale customers and 1,290,865 retail customers. The largest supplier of electricity in the state in both number of customers and kilowatt-hours sold was Oklahoma Gas and Electric Company.