- CBER Home
- About Us
- Current Data
- Historical Data
- Publications & Special Studies
- In the News
- Our Staff
- Business & Economic Links
- Contact Us


2004 Energy Price by State
| Rank | State | $s/Million Btu. | Rank | State | $s/Million Btu. |
| 1 | Hawaii | 18.05 | 27 | South Carolina | 12.53 |
| 2 | District of Columbia | 16.87 | 28 | Mississippi | 12.51 |
| 3 | Massachusetts | 16.18 | 29 | Illinois | 12.46 |
| 4 | Rhode Island | 15.95 | 30 | Kansas | 12.44 |
| 5 | Connecticut | 15.86 | 31 | Georgia | 12.42 |
| 6 | Vermont | 15.83 | 32 | Washington | 12.32 |
| 7 | New York | 15.65 | 33 | Oklahoma | 12.24 |
| 8 | New Hampshire | 15.52 | 34 | Michigan | 12.24 |
| 9 | Nevada | 15.43 | 35 | Nebraska | 12.18 |
| 10 | Arizona | 15.24 | 36 | Minnesota | 12.17 |
| 11 | Florida | 15.21 | 37 | Tennessee | 12.16 |
| 12 | California | 15.12 | 38 | Montana | 12.12 |
| 13 | Maryland | 14.11 | 39 | Arkansas | 11.89 |
| 14 | New Jersey | 14.07 | 40 | Idaho | 11.82 |
| 15 | Delaware | 13.64 | 41 | Iowa | 11.8 |
| 16 | North Carolina | 13.6 | 42 | Texas | 11.5 |
| 17 | New Mexico | 13.48 | 43 | Utah | 11.39 |
| 18 | Pennsylvania | 13.05 | 44 | Kentucky | 11.3 |
| 19 | Missouri | 12.89 | 45 | Alabama | 11.29 |
| 20 | Ohio | 12.85 | 46 | Alaska | 11.09 |
| 21 | Oregon | 12.85 | 47 | West Virginia | 10.66 |
| 22 | Maine | 12.8 | 48 | Wyoming | 10.29 |
| 23 | Wisconsin | 12.69 | 49 | Indiana | 10.19 |
| 24 | Virginia | 12.64 | 50 | Louisiana | 10.09 |
| 25 | Colorado | 12.54 | 51 | North Dakota | 9.18 |
| 26 | South Dakota | 12.54 | U.S. Average | 13.038 |
Note: Rankings are based on unrounded data.
Source: Energy Information Administration
The table lists the states in descending order according to energy price, measured in dollars per million Btu. Arkansas ranks 39th on this list spending approximately $11.89 per million Btu consumed. The average Arkansas energy price is below the national average of $13.04 per million Btu consumed.