- CBER Home
- About Us
- Current Data
- Historical Data
- Publications & Special Studies
- In the News
- Our Staff
- Business & Economic Links
- Contact Us


2004 Energy Expenditures per Person
| Rank | State | $/Person | Rank | State | $/Person |
| 1 | Alaska | 6,339 | 27 | Tennessee | 3,001 |
| 2 | Wyoming | 5,749 | 28 | Minnesota | 2,989 |
| 3 | Louisiana | 5,428 | 29 | District of Columbia | 2,983 |
| 4 | Texas | 4,224 | 30 | Nevada | 2,949 |
| 5 | North Dakota | 4,167 | 31 | Wisconsin | 2,922 |
| 6 | Montana | 3,435 | 32 | Pennsylvania | 2,914 |
| 7 | Iowa | 3,423 | 33 | Georgia | 2,872 |
| 8 | Maine | 3,403 | 34 | Virginia | 2,850 |
| 9 | Indiana | 3,364 | 35 | Missouri | 2,846 |
| 10 | Alabama | 3,360 | 36 | Massachusetts | 2,774 |
| 11 | Kentucky | 3,353 | 37 | New Mexico | 2,745 |
| 12 | Kansas | 3,270 | 38 | North Carolina | 2,722 |
| 13 | Mississippi | 3,268 | 39 | Michigan | 2,681 |
| 14 | West Virginia | 3,228 | 40 | Illinois | 2,680 |
| 15 | Hawaii | 3,207 | 41 | Idaho | 2,679 |
| 16 | Oklahoma | 3,200 | 42 | Colorado | 2,567 |
| 17 | South Carolina | 3,194 | 43 | Maryland | 2,551 |
| 18 | Arkansas | 3,174 | 44 | Oregon | 2,544 |
| 19 | Vermont | 3,170 | 45 | California | 2,518 |
| 20 | New Jersey | 3,119 | 46 | New York | 2,514 |
| 21 | Nebraska | 3,093 | 47 | Washington | 2,508 |
| 22 | Delaware | 3,066 | 48 | Rhode Island | 2,442 |
| 23 | Ohio | 3,049 | 49 | Arizona | 2,398 |
| 24 | Connecticut | 3,032 | 50 | Florida | 2,367 |
| 25 | New Hampshire | 3,026 | 51 | Utah | 2,343 |
| 26 | South Dakota | 3,008 | U.S. Average | 3,151 |
Note: Rankings are based on unrounded data.
Source: Energy Information Administration
As shown here, Arkansas energy expenditures per person in 2004 were the 18th highest in the nation.