- CBER Home
- About Us
- Current Data
- Historical Data
- Publications & Special Studies
- In the News
- Our Staff
- Business & Economic Links
- Contact Us


2004 Energy Expenditures by State
| Rank | State | Million $s | Rank | State | Million $s |
| 1 | Texas | 95,122 | 27 | Oklahoma | 11,274 |
| 2 | California | 90,260 | 28 | Connecticut | 10,595 |
| 3 | New York | 48,504 | 29 | Iowa | 10,111 |
| 4 | Florida | 41,112 | 30 | Mississippi | 9,453 |
| 5 | Pennsylvania | 36,069 | 31 | Oregon | 9,129 |
| 6 | Ohio | 34,944 | 32 | Kansas | 8,954 |
| 7 | Illinois | 34,067 | 33 | Arkansas | 8,718 |
| 8 | Michigan | 27,063 | 34 | Nevada | 6,878 |
| 9 | New Jersey | 27,060 | 35 | West Virginia | 5,845 |
| 10 | Georgia | 25,659 | 36 | Utah | 5,673 |
| 11 | Louisiana | 24,402 | 37 | Nebraska | 5,404 |
| 12 | North Carolina | 23,225 | 38 | New Mexico | 5,217 |
| 13 | Virginia | 21,298 | 39 | Maine | 4,471 |
| 14 | Indiana | 20,932 | 40 | Alaska | 4,164 |
| 15 | Massachusetts | 17,855 | 41 | Hawaii | 4,038 |
| 16 | Tennessee | 17,666 | 42 | New Hampshire | 3,928 |
| 17 | Missouri | 16,370 | 43 | Idaho | 3,736 |
| 18 | Wisconsin | 16,069 | 44 | Montana | 3,182 |
| 19 | Washington | 15,561 | 45 | Wyoming | 2,906 |
| 20 | Minnesota | 15,229 | 46 | North Dakota | 2,650 |
| 21 | Alabama | 15,180 | 47 | Rhode Island | 2,634 |
| 22 | Maryland | 14,167 | 48 | Delaware | 2,541 |
| 23 | Kentucky | 13,882 | 49 | South Dakota | 2,317 |
| 24 | Arizona | 13,779 | 50 | Vermont | 1,968 |
| 25 | South Carolina | 13,397 | 51 | District of Columbia | 1,729 |
| 26 | Colorado | 11,805 | U.S. Total | 869,319 |
Notes:
-Includes $1,125 million for coal coke net imports, which are not allocated to the States.
-Rankings are based on unrounded data.
Source: Energy Information Administration
The table above documents energy expenditures for each state in 2004. The total for the nation was $869,319 million. Dividing the national total by 50 yields an average of $17,386 million per state. Arkansas ranked 33rd in energy expenditures, well below the average in the nation. The top ten states by energy expenditure made up 53 percent of the total for the nation.