- CBER Home
- About Us
- Current Data
- Historical Data
- Publications & Special Studies
- In the News
- Our Staff
- Business & Economic Links
- Contact Us


2001-2005 Marketed Production of Natural Gas
| 05 Rank | State | 2001 | 2002 | 2003 | 2004 | 2005 |
| 1 | Texas | 5282.723 | 5141.075 | 5243.567 | 5067.315 | 5254.974 |
| 2 | Oklahoma | 1615.384 | 1581.606 | 1558.155 | 1663.148 | 1670.137 |
| 3 | New Mexico | 1689.125 | 1632.08 | 1604.015 | 1632.539 | 1645.166 |
| 4 | Wyoming | 1363.879 | 1453.957 | 1539.318 | 1592.203 | 1639.317 |
| 5 | Louisiana | 1502.086 | 1361.751 | 1350.399 | 1357.366 | 1296.048 |
| 6 | Colorado | 817.206 | 937.245 | 1011.285 | 1079.235 | 1133.086 |
| 7 | Alaska | 471.44 | 463.301 | 489.757 | 471.899 | 487.282 |
| 8 | Kansas | 480.145 | 454.901 | 418.893 | 397.121 | 377.229 |
| 9 | California | 377.824 | 360.205 | 337.216 | 319.919 | 317.637 |
| 10 | Utah | 283.913 | 274.739 | 268.058 | 277.969 | 301.223 |
| 11 | Alabama | 356.81 | 356.061 | 346.145 | 316.021 | 296.528 |
| 12 | Michigan | 275.036 | 274.476 | 236.987 | 259.681 | 261.112 |
| 13 | West Virginia | 191.889 | 190.249 | 187.723 | 197.217 | 216.914 |
| 14 | Arkansas | 166.804 | 161.871 | 169.599 | 187.069 | 190.533 |
| 15 | Pennsylvania | 130.853 | 157.8 | 159.827 | 197.217 | 168.501 |
| 16 | Montana | 81.397 | 86.075 | 86.027 | 96.762 | 107.918 |
| 17 | Kentucky | 81.723 | 88.259 | 87.608 | 94.259 | 92.795 |
| 18 | Virginia | 71.543 | 76.915 | 143.644 | 152.495 | 88.61 |
| 19 | Ohio | 100.107 | 103.158 | 93.641 | 90.476 | 83.523 |
| 20 | New York | 27.787 | 36.816 | 36.137 | 46.05 | 55.18 |
| 21 | Mississippi | 107.541 | 112.98 | 133.901 | 145.692 | 52.923 |
| 22 | North Dakota | 54.732 | 57.048 | 55.693 | 55.009 | 52.557 |
| 23 | Indiana | 1.064 | 1.309 | 1.464 | 3.401 | 3.135 |
| 24 | Florida | 5.71 | 3.353 | 3.087 | 3.123 | 2.616 |
| 25 | Tennessee | 2 | 2.05 | 1.803 | 2.1 | 2.2 |
| 26 | Nebraska | 1.208 | 1.188 | 1.454 | 1.476 | 1.172 |
| 27 | South Dakota | 1.1 | 1.025 | 1.103 | 1.093 | 0.992 |
| 28 | Oregon | 1.11 | 0.837 | 0.731 | 0.467 | 0.454 |
| 29 | Arizona | 0.307 | 0.301 | 0.443 | 0.331 | 0.233 |
| 30 | Illinois | 0.185 | 0.18 | 0.174 | 0.17 | 0.166 |
| 31 | Maryland | 0.032 | 0.022 | 0.048 | 0.034 | 0.046 |
| 32 | Nevada | 0.007 | 0.006 | 0.006 | 0.005 | 0.005 |
| U.S. Total | 20570.3 | 19884.78 | 19974.36 | 19684.08 | 18950.73 |
Note: Numbers are in billions of MCF
Source: Energy Information Administration
This table documents the marketed production of natural gas by state from 2001-2005. Arkansas had the 14th highest marketed production total in 2005. Since 2004, the marketed production of natural gas in Arkansas has increased considerably.