- CBER Home
- About Us
- Current Data
- Historical Data
- Publications & Special Studies
- In the News
- Our Staff
- Business & Economic Links
- Contact Us


2005 Average Gallons Used Per Registered Vehicle
| 05 Rank | State | Gallons/Vehicle | 05 Rank | State | Gallons/Vehicle |
| 1 | Colorado | 1078.81 | 27 | Dist. of Col. | 525.48 |
| 2 | Nevada | 786.98 | 28 | Illinois | 518.32 |
| 3 | Mississippi | 786.04 | 29 | Florida | 516.15 |
| 4 | South Carolina | 703.80 | 30 | Oregon | 508.67 |
| 5 | Arkansas | 687.20 | 31 | Connecticut | 501.62 |
| 6 | Arizona | 677.42 | 32 | Massachusetts | 500.41 |
| 7 | North Carolina | 675.42 | 33 | Pennsylvania | 497.66 |
| 8 | Missouri | 660.26 | 34 | Wisconsin | 488.37 |
| 9 | New Jersey | 656.77 | 35 | California | 470.84 |
| 10 | Vermont | 639.31 | 36 | Oklahoma | 470.35 |
| 11 | Texas | 636.26 | 37 | North Dakota | 465.27 |
| 12 | Maine | 633.02 | 38 | Hawaii | 463.00 |
| 13 | Kentucky | 614.77 | 39 | New York | 461.87 |
| 14 | Indiana | 613.72 | 40 | Ohio | 461.80 |
| 15 | Georgia | 605.23 | 41 | Kansas | 459.07 |
| 16 | West Virginia | 599.94 | 42 | Washington | 457.27 |
| 17 | Maryland | 598.11 | 43 | Nebraska | 451.61 |
| 18 | Tennessee | 593.28 | 44 | Rhode Island | 447.59 |
| 19 | New Mexico | 584.30 | 45 | Wyoming | 446.80 |
| 20 | Virginia | 581.75 | 46 | Utah | 441.37 |
| 21 | Louisiana | 577.37 | 47 | Montana | 436.13 |
| 22 | Michigan | 565.64 | 48 | South Dakota | 435.64 |
| 23 | Delaware | 564.69 | 49 | Iowa | 431.30 |
| 24 | Alabama | 548.94 | 50 | Idaho | 406.90 |
| 25 | New Hampshire | 548.01 | 51 | Alaska | 385.36 |
| 26 | Minnesota | 535.65 | US Average | 546.34 |
Source: U.S. Department of Transportation, 2005 Highway Statistics
As this table documents, in 2005 Arkansas had the 5th lowest average highway gallons used per registered vehicle. This average of 687.20 gallons per vehicle was higher than the U.S. average of 546.34 gallons per vehicle.