//keywords
var code="code";var url="url";var sub="sub";
//styles
var color1 = {"border":"#FFFFFF","shadow":"#990000","bgON":"#990000","bgOVER":"#990000"};
var color2 = {"border":"#E5BFBF","shadow":"#BCBCB4","bgON":"#990000","bgOVER":"#7F0000"};
var color3 = {"border":"#E5BFBF","shadow":"#BCBCB4","bgON":"#7F0000","bgOVER":"#990000"};
var color4 = {"border":"","shadow":"#B0ADA6","bgON":"","bgOVER":""};
var color5 = {"border":"#FFFFFF","shadow":"#990000","bgON":"#990000","bgOVER":"#990000"};
var color6 = {"border":"#E5BFBF","shadow":"#BCBCB4","bgON":"#990000","bgOVER":"#7F0000"};

var css = {"ON":"MainMenuOff", "OVER":"MainMenuOn"};
var css2 = {"ON":"MainSubmenuOff", "OVER":"MainSubmenuOn"};
var css3 = {"ON":"clsCMOn2", "OVER":"clsCMOver2"};

var STYLE1 = {"border":0, "shadow":0, "color":color1, "css":css};
var STYLE2 = {"border":1, "borders":[0,1,0,1], "shadow":0, "color":color2, "css":css2, "arrow":"/images/arrow_up.gif", "oarrow":"/arrow_down.gif"};
var STYLE3 = {"border":1, "borders":[1,1,0,1], "shadow":0, "color":color3, "css":css2, "arrow":"/images/arrow_up.gif", "oarrow":"/arrow_down.gif"};
var STYLE4 = {"border":1, "borders":[1,0,1,0], "shadow":0, "color":color3, "css":css3, "arrow":"/images/submenubull.gif", "oarrow":"/images/submenubull.gif"};
var STYLE5 = {"border":1, "borders":0, "shadow":0, "color":color5, "css":css, "arrow":"/images/submenubull.gif", "oarrow":"/images/submenubull.gif"};
var STYLE6 = {"border":1, "borders":[1,0,1,0], "shadow":0, "color":color6, "css":css2, "arrow":"/images/submenubull.gif", "oarrow":"/images/submenubull.gif"};

//items and formats
var INDEX_MENU =
[
	{"pos":"relative", "leveloff":[0,0], "itemoff":[0,0], "style":STYLE1, "imgsize":[18,26], "arrow":"/images/arrow_up.gif", "oarrow":"/images/arrow_down.gif", "arrsize":[7,10]},

	{code:"Energy Consumption History", url:"/pg6.asp", "format":{"size":[18,160]},
		sub:[
			{"leveloff":[18,0], "itemoff":[18,0], "size":[18,370], "style":STYLE2},
			{code:"Preface", url:"/pg5.asp"},
			{code:"Summary", url:"/pg6.asp"},
			{code:"2006 U.S. Energy Consumption by Fuel Type", url:"/pg7.asp"},
			{code:"2004 Arkansas Energy Consumption by Fuel Type", url:"/pg8.asp"},
			{code:"2004 Energy Consumption Per Capita", url:"/pg9.asp"},
			{code:"2004 Energy Consumption per Dollar of State Product", url:"/pg10.asp"},
			{code:"1980-2004 Energy Consumption per Dollar Product", url:"/pg11.asp"},
			{code:"1980-2004 Arkansas Energy Consumption", url:"/pg12.asp"},
			{code:"1970-2004 Arkansas vs. United States Energy Consumption per Capita", url:"/pg13.asp"},
			{code:"1970-2004 Arkansas Energy Consumption by Fuel Type", url:"/pg14.asp"},
			{code:"1970-2004 Arkansas Energy Consumption by Sector", url:"/pg15.asp"},
			{code:"2004 Arkansas Energy Consumption by Sector", url:"/pg16.asp"},
			{code:"1970-2004 Arkansas End-Use Consumption by Fuel Type", url:"/pg17.asp"},
			{code:"2004 Arkansas Energy Consumption by Fuel Type", url:"/pg18.asp"},
			{code:"1960-2004 U.S. CO2 Emissions by Economic Sector", url:"/pg19.asp"},
			{code:"2004 U.S. CO2 Emissions by Economic Sector", url:"/pg20.asp"},
			{code:"1960-2004 Arkansas CO2 Emissions by Economic Sector", url:"/pg21.asp"},
			{code:"2004 Arkansas CO2 Emissions by Sector", url:"/pg22.asp"}
		]
	},

	{code:"Energy Consumption Sectors", url:"/pg23.asp", "format":{"size":[18,165], "itemoff":[0,160]},
		sub:[
			{"leveloff":[18,0], "itemoff":[18,0], "size":[18,370], "style":STYLE2},
			{code:"Summary", url:"/pg23.asp"},
			{code:"2005 Travel Statistics for Arkansas and the United States", url:"/pg24.asp"},
			{code:"2005 Average Gallons Used Per Registered Vehicle", url:"/pg25.asp"},
			{code:"1970-2004 Arkansas Transportation Fuel Consumption", url:"/pg26.asp"},
			{code:"1970-2005 Arkansas Highway Use of Gasoline per Vehicle", url:"/pg27.asp"},
			{code:"2004 Arkansas Transportation Sector Petroleum Consumption by Fuel Type", url:"/pg28.asp"},
			{code:"2005 Arkansas Distillate Fuel Sales by End-Use", url:"/pg29.asp"},
			{code:"1985-2005 Arkansas Farm Diesel Consumption", url:"/pg30.asp"},
			{code:"1970-2004 Arkansas Residential Sector End-Use Energy Consumption", url:"/pg31.asp"},
			{code:"2004 Arkansas Residential Sector End-Use Energy Consumption", url:"/pg32.asp"},
			{code:"2001 Energy Consumption per Household, West South Central Census Division", url:"/pg33.asp"},
			{code:"1970-2004 Arkansas Commercial Sector End-Use Energy Consumption", url:"/pg34.asp"},
			{code:"2004 Arkansas Commercial Sector End-Use Energy Consumption", url:"/pg35.asp"},
			{code:"1970-2004 Arkansas Industrial Sector End-Use Consumption", url:"/pg36.asp"},
			{code:"2004 Arkansas Industrial Sector End-Use Consumption", url:"/pg37.asp"},
			{code:"2005 Arkansas Utility Electric Power Generation Capacity", url:"/pg38.asp"},
			{code:"2005 Arkansas Non-Utility Electric Power Generation Capacity", url:"/pg39.asp"},
			{code:"2005 Arkansas Generator Nameplate Capacity by Primary Energy Source", url:"/pg40.asp"},
			{code:"2004 Arkansas Electric Power Sector Consumption by Fuel Type", url:"/pg41.asp"},
			{code:"1970-2004 Arkansas Electric Power Consumption by Sector", url:"/pg42.asp"},
			{code:"2004 Arkansas Electric Power Consumption by Sector", url:"/pg43.asp"},
			{code:"2004 Arkansas Electric Power Consumption", url:"/pg44.asp"},
			{code:"1970-2004 Arkansas Natural Gas Consumption", url:"/pg45.asp"},
			{code:"2004 Arkansas Natural Gas Consumption by Economic Sector", url:"/pg46.asp"},
			{code:"2001-2006 Arkansas Natural Gas Deliveries to Consumers", url:"/pg47.asp"},
			{code:"1970-2004 Arkansas Petroleum Consumption", url:"/pg48.asp"},
			{code:"2004 Arkansas Petroleum Consumption by Economic Sector", url:"/pg49.asp"},
			{code:"2004 Arkansas Petroleum Consumption by Fuel Type", url:"/pg50.asp"}
		]
	},

	{code:"Energy Production", url:"/pg51.asp", "format":{"size":[18,115], "itemoff":[0,165]},
		sub:[
			{"leveloff":[18,0], "itemoff":[18,0], "size":[18,370], "style":STYLE2},
			{code:"Summary", url:"/pg51.asp"},
			{code:"1990-2004 Arkansas Crude Oil Production and Wells in Use", url:"/pg52.asp"},
			{code:"1990-2004 Arkansas Oil Production per Well", url:"/pg53.asp"},
			{code:"2001-2006 Annual Production of Crude Oil", url:"/pg54.asp"},			
			{code:"2000-2004 Proved Reserves of Crude Oil", url:"/pg55.asp"},
			{code:"1989-2005 Arkansas Natural Gas Production and Wells in Use", url:"/pg56.asp"},
			{code:"1989-2005 Arkansas Average Gas Production per Well", url:"/pg57.asp"},
			{code:"Fayetteville Shale Play", url:"/pg58.asp"},
			{code:"2001-2005 Marketed Production of Natural Gas", url:"/pg59.asp"},			
			{code:"2001-2005 Marketed Production of Natural Gas", url:"/pg60.asp"},
			{code:"1993-2006 Arkansas Coal Production", url:"/pg61.asp"},
			{code:"2005 Arkansas Coal Reserves", url:"/pg62.asp"},
			{code:"1970-2004 Arkansas Coal Consumption by Sector", url:"/pg63.asp"},
			{code:"2005 Arkansas Hydroelectric Generating Units", url:"/pg64.asp"},
			{code:"Potential Hydroelectric Sites in the Arkansas River Basin", url:"/pg65.asp"},
			{code:"Potential Hydroelectric Capacity in the Arkansas River Basin", url:"/pg66.asp"},
			{code:"Arkansas Potential vs. Operating Hydroelectric Power", url:"/pg67.asp"},
			{code:"U.S. Biomass Resources", url:"/pg68.asp"},
			{code:"1970-2004 Arkansas Biomass Usage", url:"/pg69.asp"},
			{code:"U.S. Wind Resources", url:"/pg72.asp"},
			{code:"U.S. Solar Resources", url:"/pg73.asp"}
		]
	},

	{code:"Energy Prices and Expenditures", url:"/pg74.asp", "format":{"size":[18,180], "itemoff":[0,115]},
		sub:[
			{"leveloff":[18,0], "itemoff":[18,0], "size":[18,370], "style":STYLE2},
			{code:"Summary", url:"/pg74.asp"},
			{code:"2004 Energy Expenditures by State", url:"/pg75.asp"},
			{code:"2004 Energy Expenditures per Person", url:"/pg76.asp"},
			{code:"1970-2004 U.S. Energy Expenditures", url:"/pg77.asp"},
			{code:"1970-2004 Arkansas Energy Expenditures", url:"/pg78.asp"},
			{code:"1970-2004 Energy Expenditures per Capita", url:"/pg79.asp"},
			{code:"1970-2004 Energy Expenditures as a Percentage of Gross Product", url:"/pg80.asp"},
			{code:"1970-2004 Total Energy Price per Million Btu.", url:"/pg81.asp"},
			{code:"1970-2004 Primary Energy Price per Million Btu.", url:"/pg82.asp"},
			{code:"2004 Energy Price by State", url:"/pg83.asp"},
			{code:"2001 Energy Expenditures per Household West South Central Census Division", url:"/pg84.asp"},
			{code:"2006 Arkansas Electric Utility Customers and kWh Sold by Company", url:"/pg85.asp"},
			{code:"2006 Arkansas Retail Electric Utility Customers by Class", url:"/pg86.asp"},
			{code:"2006 Arkansas Retail Electric Utility Revenue by Class", url:"/pg87.asp"},
			{code:"2006 Arkansas Gas Utility Companies", url:"/pg88.asp"},
			{code:"2006 Arkansas Natural Gas Customers by Class", url:"/pg89.asp"},
			{code:"2006 Arkansas Natural Gas Revenue by Class", url:"/pg90.asp"},
			{code:"2004 Average Natural Gas Prices by State", url:"/pg91.asp"},
			{code:"2004 Natural Gas Expenditures by State", url:"/pg92.asp"},
			{code:"2004 Average Petroleum Prices by State", url:"/pg93.asp"},
			{code:"2004 Petroleum Expenditures by State", url:"/pg94.asp"}
		]
	},

	{code:"Appendices", url:"/pg95-99.asp", "format":{"size":[18,100], "itemoff":[0,180]},
		sub:[
			{"leveloff":[18,-180], "itemoff":[18,0], "size":[18,370], "style":STYLE2},
			{code:"Abbreviations,Glossary", url:"/pg95-99.asp"},
			{code:"Approximate Heat Content for Various Fuels", url:"/pg100.asp"},
			{code:"2001-2006 Arkansas Cooling Degree Days", url:"/pg101.asp"},
			{code:"2001-2006 Arkansas Heating Degree Days", url:"/pg102.asp"},			
			{code:"1980-2005 Annual Gas and Electricity Costs for State Buildings", url:"/pg103.asp"},
			{code:"1980-2005 Total Annual State Building Energy Costs", url:"/pg104.asp"},
			{code:"1970-2004 Arkansas Energy Consumption", url:"/pg105.asp"},
			{code:"1970-2004 Arkansas Residential Sector Energy Consumption", url:"/pg106.asp"},
			{code:"1970-2004 Arkansas Commercial Sector Energy Consumption", url:"/pg107.asp"},
			{code:"1970-2004 Arkansas Industrial Sector Energy Consumption", url:"/pg108.asp"},
			{code:"1970-2004 Arkansas Transportation Sector Energy Consumption", url:"/pg109.asp"},
			{code:"1970-2004 Arkansas Electric Power Sector Energy Consumption", url:"/pg110.asp"},
			{code:"Sources", url:"/pg111.asp"},
		]
	},

];

