- CBER Home
- About Us
- Current Data
- Historical Data
- Publications & Special Studies
- In the News
- Our Staff
- Business & Economic Links
- Contact Us


Pine Bluff MSA
(In Thousands)
| Total Non-Farm |
Goods Producing |
Service Producing |
Construction &Mining |
Manufacturing | Non-Durable Goods |
Trade Transportaion Utilities |
Wholesale Trade | |
| 1990 | 34.6 | 8.0 | 26.5 | 1.9 | 6.1 | 3.0 | 7.9 | 1.1 |
| 1991 | 33.9 | 7.8 | 26.1 | 1.1 | 6.7 | 3.9 | 7.5 | 0.9 |
| 1992 | 34.2 | 7.9 | 26.3 | 1.0 | 6.9 | 4.2 | 7.3 | 0.9 |
| 1993 | 34.5 | 8.2 | 26.2 | 1.1 | 7.0 | 4.2 | 7.1 | 1.0 |
| 1994 | 34.4 | 8.0 | 26.4 | 0.8 | 7.1 | 4.1 | 7.2 | 1.0 |
| 1995 | 35.2 | 8.4 | 26.8 | 0.9 | 7.5 | 4.5 | 7.3 | 1.1 |
| 1996 | 35.8 | 8.9 | 26.8 | 1.1 | 7.8 | 4.7 | 7.1 | 1.0 |
| 1997 | 35.7 | 9.1 | 26.6 | 1.1 | 8.0 | 4.8 | 7.0 | 0.9 |
| 1998 | 36.1 | 9.4 | 26.6 | 1.1 | 8.3 | 5.1 | 6.9 | 1.0 |
| 1999 | 36.3 | 9.3 | 27.0 | 1.0 | 8.3 | 5.1 | 7.0 | 1.0 |
| 2000 | 36.5 | 9.5 | 27.0 | 1.2 | 8.3 | 5.2 | 6.9 | 1.0 |
| 2001 | 36.3 | 9.0 | 27.4 | 1.2 | 7.8 | 5.2 | 6.9 | 1.1 |
| 2002 | 35.7 | 8.2 | 27.5 | 1.1 | 7.1 | 4.7 | 6.7 | 1.1 |
| Retail Trade |
Transportation &Utilities |
Infomation | Government | State Government |
Local Government | |
| 1990 | 4.5 | 2.2 | 0.3 | 7.7 | 2.4 | 3.1 |
| 1991 | 4.4 | 2.0 | 0.3 | 7.8 | 2.6 | 3.2 |
| 1992 | 4.4 | 2.0 | 0.3 | 8.0 | 2.7 | 3.3 |
| 1993 | 4.2 | 1.8 | 0.3 | 7.9 | 2.7 | 3.3 |
| 1994 | 4.3 | 1.8 | 0.3 | 7.8 | 2.7 | 3.3 |
| 1995 | 4.4 | 1.7 | 0.3 | 7.8 | 2.7 | 3.3 |
| 1996 | 4.4 | 1.6 | 0.3 | 7.8 | 2.7 | 3.4 |
| 1997 | 4.4 | 1.5 | 0.3 | 7.7 | 2.7 | 3.4 |
| 1998 | 4.3 | 1.5 | 0.3 | 7.8 | 2.8 | 3.3 |
| 1999 | 4.4 | 1.5 | 0.3 | 8.0 | 2.9 | 3.4 |
| 2000 | 4.5 | 1.5 | 0.3 | 8.0 | 3.0 | 3.3 |
| 2001 | 4.3 | 1.4 | 0.3 | 8.1 | 3.2 | 3.3 |
| 2002 | 4.3 | 1.3 | 0.3 | 8.2 | 3.2 | 3.4 |
Source: Bureau of Labor Statistics