- CBER Home
- About Us
- Current Data
- Historical Data
- Publications & Special Studies
- In the News
- Our Staff
- Business & Economic Links
- Contact Us


Little Rock-North Little Rock MSA
(In Thousands)
| Total Non-Farm |
Goods Producing |
Service Producing |
Construction &Mining |
Manufacturing | Durable Goods |
Non-Durable Goods |
Trade, Transportaion, Utilities | |
| 1990 | 253.1 | 42.1 | 211.0 | 11.5 | 30.5 | 19.4 | 11.0 | 55.8 |
| 1991 | 256.8 | 42.0 | 214.7 | 11.3 | 30.6 | 19.1 | 11.4 | 57.0 |
| 1992 | 264.2 | 43.2 | 221.0 | 12.1 | 31.1 | 19.3 | 11.8 | 57.7 |
| 1993 | 271.4 | 44.1 | 227.2 | 12.3 | 31.8 | 20.0 | 11.8 | 58.3 |
| 1994 | 281.2 | 46.4 | 234.7 | 13.1 | 33.3 | 21.2 | 12.1 | 60.2 |
| 1995 | 290.9 | 47.9 | 242.9 | 13.9 | 34.0 | 21.4 | 12.5 | 63.0 |
| 1996 | 297.6 | 48.0 | 249.5 | 14.8 | 33.1 | 21.3 | 11.8 | 64.3 |
| 1997 | 303.2 | 47.6 | 255.6 | 14.9 | 32.6 | 20.8 | 11.7 | 65.2 |
| 1998 | 308.4 | 47.9 | 260.4 | 15.2 | 32.7 | 21.2 | 11.4 | 66.4 |
| 1999 | 313.9 | 48.6 | 265.3 | 16.1 | 32.5 | 21.5 | 11.1 | 68.1 |
| 2000 | 316.2 | 47.7 | 268.5 | 15.9 | 31.8 | 21.2 | 10.6 | 69.5 |
| 2001 | 319.8 | 46.2 | 273.6 | 16.7 | 29.4 | 19.2 | 10.2 | 69.6 |
| 2002 | 317.1 | 44.3 | 272.9 | 17.6 | 26.7 | 16.8 | 9.9 | 67.9 |
| Wholesale Trade |
Retail Trade |
Transportation &Utilities |
Infomation | Financial Activities |
Professional & Business Services |
Education & Health Services |
Leisure & Hospitality | |
| 1990 | 13.3 | 28.8 | 13.7 | 7.3 | 16.2 | 25.0 | 28.7 | 18.6 |
| 1991 | 13.4 | 29.3 | 14.1 | 7.1 | 16.3 | 23.8 | 30.6 | 18.6 |
| 1992 | 13.2 | 29.7 | 14.7 | 6.3 | 16.6 | 25.2 | 32.2 | 19.4 |
| 1993 | 13.3 | 29.8 | 15.1 | 6.3 | 17.1 | 27.6 | 33.1 | 20.3 |
| 1994 | 13.3 | 30.9 | 15.9 | 6.3 | 17.3 | 30.9 | 33.3 | 21.1 |
| 1995 | 13.5 | 31.8 | 17.6 | 6.8 | 17.5 | 32.2 | 34.3 | 21.7 |
| 1996 | 13.7 | 32.6 | 18.0 | 7.2 | 17.9 | 33.7 | 35.2 | 22.6 |
| 1997 | 13.8 | 33.2 | 18.1 | 7.7 | 18.1 | 35.4 | 36.0 | 23.0 |
| 1998 | 14.1 | 33.7 | 18.5 | 8.0 | 18.6 | 36.3 | 36.8 | 22.9 |
| 1999 | 14.7 | 35.1 | 18.4 | 8.5 | 18.9 | 37.3 | 37.1 | 23.3 |
| 2000 | 16.0 | 35.0 | 18.4 | 8.8 | 18.5 | 39.1 | 36.7 | 23.6 |
| 2001 | 16.5 | 35.3 | 17.9 | 9.2 | 19.0 | 39.5 | 38.4 | 24.4 |
| 2002 | 16.0 | 34.8 | 17.1 | 9.2 | 19.1 | 38.5 | 39.6 | 24.2 |
| Other Services |
Government | Federal Government |
State Government |
Local Government | |
| 1990 | 10.1 | 49.1 | 9.7 | 21.2 | 18.1 |
| 1991 | 10.3 | 50.8 | 9.6 | 22.3 | 18.8 |
| 1992 | 10.5 | 52.6 | 9.6 | 23.0 | 19.8 |
| 1993 | 10.4 | 53.8 | 9.5 | 23.7 | 20.5 |
| 1994 | 10.4 | 55.0 | 9.6 | 24.2 | 21.1 |
| 1995 | 10.7 | 56.4 | 9.8 | 25.0 | 21.6 |
| 1996 | 10.7 | 57.5 | 9.8 | 25.5 | 22.1 |
| 1997 | 11.1 | 58.9 | 9.7 | 26.6 | 22.5 |
| 1998 | 11.8 | 59.3 | 9.5 | 27.0 | 22.7 |
| 1999 | 12.1 | 60.1 | 9.6 | 27.5 | 23.1 |
| 2000 | 11.8 | 60.4 | 9.7 | 27.3 | 23.4 |
| 2001 | 12.0 | 61.5 | 9.6 | 27.9 | 24.1 |
| 2002 | 12.1 | 62.3 | 9.4 | 28.5 | 24.4 |
Source: Bureau of Labor Statistics