- CBER Home
- About Us
- Current Data
- Historical Data
- Publications & Special Studies
- In the News
- Our Staff
- Business & Economic Links
- Contact Us


Fayetteville-Springdale-Rogers MSA
(In Thousands)
| Total Non-Farm |
Goods Producing |
Service Producing |
Construction &Mining |
Manufacturing | Durable Goods |
Non-Durable Goods |
Trade Transportaion Utilities | |
| 1990 | 100.5 | 30.2 | 70.3 | 3.5 | 26.7 | 11.1 | 15.5 | 22.9 |
| 1991 | 103.3 | 30.2 | 73.0 | 3.7 | 26.5 | 10.9 | 15.5 | 22.9 |
| 1992 | 108.3 | 31.6 | 76.6 | 4.1 | 27.4 | 11.3 | 16.0 | 23.2 |
| 1993 | 115.3 | 34.2 | 81.1 | 4.8 | 29.4 | 12.3 | 17.1 | 24.6 |
| 1994 | 123.8 | 36.3 | 87.4 | 5.4 | 30.9 | 13.2 | 17.7 | 26.5 |
| 1995 | 131.0 | 38.1 | 92.9 | 6.0 | 32.1 | 14.0 | 18.1 | 28.1 |
| 1996 | 134.9 | 37.6 | 97.2 | 6.3 | 31.3 | 13.5 | 17.8 | 29.4 |
| 1997 | 138.5 | 37.4 | 101.1 | 6.0 | 31.3 | 13.5 | 17.7 | 29.5 |
| 1998 | 141.8 | 36.9 | 104.8 | 5.9 | 31.0 | 13.6 | 17.3 | 30.3 |
| 1999 | 147.8 | 38.1 | 109.7 | 6.5 | 31.6 | 13.9 | 17.8 | 31.8 |
| 2000 | 153.6 | 39.2 | 114.4 | 7.0 | 32.3 | 14.3 | 18.0 | 33.0 |
| 2001 | 162.3 | 39.5 | 122.8 | 7.8 | 31.7 | 13.6 | 18.0 | 36.9 |
| 2002 | 168.5 | 38.6 | 130.0 | 7.8 | 30.8 | 13.1 | 17.7 | 41.6 |
| Wholesale Trade |
Retail Trade |
Transportation & Utilities |
Infomation | Financial Activities |
Professional & Business Services |
Education & Health Services |
Leisure & Hospitality | |
| 1990 | 3.1 | 10.5 | 9.3 | 1.7 | 3.3 | 9.6 | 7.1 | 7.1 |
| 1991 | 3.2 | 10.4 | 9.2 | 1.6 | 3.4 | 10.6 | 8.3 | 7.4 |
| 1992 | 3.2 | 11.3 | 8.6 | 1.7 | 3.7 | 11.8 | 9.4 | 8.0 |
| 1993 | 3.4 | 12.0 | 9.1 | 1.8 | 4.0 | 13.2 | 9.8 | 8.4 |
| 1994 | 3.7 | 13.1 | 9.7 | 1.8 | 4.4 | 14.9 | 10.6 | 9.1 |
| 1995 | 3.9 | 13.7 | 10.4 | 1.8 | 4.7 | 15.8 | 11.2 | 9.8 |
| 1996 | 4.2 | 14.7 | 10.4 | 1.9 | 5.1 | 15.9 | 11.7 | 10.7 |
| 1997 | 4.5 | 14.9 | 10.1 | 1.9 | 5.2 | 18.2 | 12.1 | 11.1 |
| 1998 | 4.7 | 15.2 | 10.4 | 2.0 | 5.4 | 20.3 | 12.3 | 11.1 |
| 1999 | 5.1 | 15.7 | 11.0 | 2.1 | 5.7 | 22.3 | 12.7 | 11.6 |
| 2000 | 5.9 | 16.3 | 10.8 | 2.2 | 5.8 | 23.8 | 13.1 | 12.0 |
| 2001 | 6.4 | 17.0 | 13.5 | 2.4 | 6.1 | 25.8 | 14.0 | 12.6 |
| 2002 | 7.1 | 17.4 | 17.1 | 2.3 | 6.5 | 26.0 | 14.7 | 13.1 |
| Other Services |
Government | Federal Government |
State Government |
Local Government | |
| 1990 | 3.1 | 15.1 | 1.4 | 5.7 | 7.9 |
| 1991 | 3.2 | 15.3 | 1.4 | 6.0 | 7.8 |
| 1992 | 3.3 | 15.1 | 1.4 | 6.4 | 7.3 |
| 1993 | 3.4 | 15.6 | 1.4 | 6.5 | 7.6 |
| 1994 | 3.5 | 16.1 | 1.4 | 6.6 | 7.9 |
| 1995 | 3.7 | 17.4 | 1.5 | 7.2 | 8.6 |
| 1996 | 3.9 | 18.3 | 1.6 | 7.5 | 9.1 |
| 1997 | 3.9 | 18.9 | 1.6 | 7.6 | 9.6 |
| 1998 | 4.1 | 19.0 | 1.6 | 7.4 | 10.0 |
| 1999 | 4.3 | 19.3 | 1.6 | 7.3 | 10.4 |
| 2000 | 4.5 | 20.0 | 1.8 | 7.5 | 10.7 |
| 2001 | 4.6 | 20.5 | 1.6 | 7.6 | 11.3 |
| 2002 | 4.7 | 21.1 | 1.7 | 7.7 | 11.8 |
Source: Bureau of Labor Statistics