- CBER Home
- About Us
- Current Data
- Historical Data
- Publications & Special Studies
- In the News
- Our Staff
- Business & Economic Links
- Contact Us


Fort Smith MSA
(In Thousands)
| Total Non-Farm |
Goods Producing |
Service Producing |
Nat. Res. &Mining |
Construction | Manufacturing | Durable Goods |
Non-Durable Goods | |
| 1990 | 80.3 | 28.8 | 51.4 | 0.9 | 2.7 | 25.2 | 15.1 | 10.0 |
| 1991 | 81.1 | 28.1 | 52.9 | 0.8 | 2.8 | 24.4 | 14.2 | 10.2 |
| 1992 | 83.1 | 28.0 | 55.1 | 0.7 | 2.7 | 24.5 | 14.3 | 10.1 |
| 1993 | 86.4 | 29.4 | 57.0 | 0.8 | 2.9 | 25.6 | 14.6 | 10.9 |
| 1994 | 90.6 | 31.4 | 59.1 | 0.9 | 3.3 | 27.1 | 15.7 | 11.4 |
| 1995 | 92.6 | 32.1 | 60.5 | 0.8 | 3.4 | 27.8 | 16.1 | 11.6 |
| 1996 | 93.8 | 31.9 | 61.9 | 0.8 | 3.8 | 27.2 | 15.8 | 11.3 |
| 1997 | 95.7 | 32.1 | 63.5 | 0.8 | 3.9 | 27.3 | 15.7 | 11.5 |
| 1998 | 97.3 | 31.8 | 65.4 | 0.7 | 3.9 | 27.1 | 16.0 | 11.1 |
| 1999 | 100.0 | 32.9 | 67.0 | 0.6 | 3.9 | 28.2 | 17.1 | 11.1 |
| 2000 | 101.8 | 33.0 | 68.8 | 0.7 | 4.1 | 28.1 | 17.4 | 10.6 |
| 2001 | 102.2 | 32.8 | 69.4 | 1.0 | 4.8 | 27.0 | 16.5 | 10.5 |
| 2002 | 100.4 | 31.5 | 68.9 | 0.9 | 4.6 | 26.0 | 15.5 | 10.6 |
| Trade, Transportation, Utilities |
Wholesale Trade |
Retail Trade |
Transportation &Utilities |
Infomation | Financial Activities |
Professional & Business Services |
Education & Health Services | |
| 1990 | 15.6 | 2.7 | 9.0 | 3.8 | 1.3 | 2.7 | 6.3 | 8.5 |
| 1991 | 15.6 | 2.7 | 8.9 | 3.9 | 1.3 | 2.7 | 6.5 | 9.6 |
| 1992 | 15.8 | 2.6 | 9.0 | 4.1 | 1.4 | 2.8 | 7.2 | 10.1 |
| 1993 | 16.5 | 2.7 | 9.4 | 4.3 | 1.3 | 2.9 | 7.9 | 10.2 |
| 1994 | 17.8 | 2.8 | 10.0 | 4.9 | 1.4 | 3.1 | 7.4 | 10.6 |
| 1995 | 18.0 | 2.8 | 10.3 | 4.9 | 1.4 | 3.1 | 7.7 | 11.1 |
| 1996 | 18.8 | 2.9 | 10.7 | 5.2 | 1.5 | 3.2 | 8.1 | 10.6 |
| 1997 | 19.5 | 3.0 | 11.2 | 5.3 | 1.5 | 3.2 | 8.5 | 10.8 |
| 1998 | 19.2 | 3.0 | 10.8 | 5.3 | 1.5 | 3.2 | 10.1 | 11.3 |
| 1999 | 19.2 | 2.9 | 11.1 | 5.2 | 1.7 | 3.4 | 10.9 | 11.4 |
| 2000 | 19.8 | 2.9 | 11.3 | 5.5 | 1.8 | 3.4 | 11.3 | 11.6 |
| 2001 | 19.6 | 3.2 | 11.1 | 5.3 | 1.9 | 3.5 | 10.9 | 12.3 |
| 2002 | 19.3 | 3.1 | 10.8 | 5.3 | 1.7 | 3.6 | 10.5 | 12.8 |
| Education & Health Services |
Leisure & Hospitality |
Other Services |
Government | Federal Government |
State Government |
Local Government | |
| 1990 | 8.5 | 5.8 | 2.6 | 8.3 | 1.7 | 1.1 | 5.5 |
| 1991 | 9.0 | 5.7 | 2.7 | 8.7 | 1.7 | 1.1 | 5.8 |
| 1992 | 9.5 | 5.8 | 2.7 | 9.0 | 1.8 | 1.2 | 6.0 |
| 1993 | 9.9 | 6.1 | 2.7 | 9.2 | 1.6 | 1.2 | 6.2 |
| 1994 | 10.3 | 6.5 | 2.7 | 9.2 | 1.5 | 1.3 | 6.4 |
| 1995 | 10.7 | 6.8 | 2.7 | 9.3 | 1.3 | 1.3 | 6.5 |
| 1996 | 10.9 | 7.0 | 2.9 | 9.5 | 1.4 | 1.3 | 6.7 |
| 1997 | 10.7 | 7.0 | 2.9 | 9.7 | 1.3 | 1.3 | 7.0 |
| 1998 | 11.0 | 6.9 | 2.9 | 9.9 | 1.3 | 1.4 | 7.1 |
| 1999 | 11.2 | 7.1 | 2.9 | 10.1 | 1.3 | 1.5 | 7.3 |
| 2000 | 11.4 | 7.1 | 2.9 | 10.7 | 1.4 | 1.5 | 7.7 |
| 2001 | 11.8 | 7.1 | 3.0 | 11.1 | 1.3 | 1.6 | 8.3 |
| 2002 | 12.3 | 7.2 | 2.9 | 11.1 | 1.2 | 1.7 | 8.2 |
Source: Bureau of Labor Statistics