Employment By Major Industry -Arkansas

(In Thousands)

Total
Non-Farm
Goods
Producing
Service
Producing
Nat. Res.
&Mining
Construction Manufacturing Durable
Goods
Non-Durable
Goods
Trade
Transportaion
Utilities
1990 923.4 264.9 658.5 7.2 38.2 219.3 118.1 101.2 194.5
1991 936.3 262.5 673.8 7.0 36.3 219.1 114.7 104.4 196.8
1992 963.0 268.6 694.4 7.0 37.9 223.6 115.9 107.7 199.9
1993 993.9 276.9 717.0 7.3 38.9 230.6 119.8 110.8 204.9
1994 1034.0 289.2 744.8 7.3 41.6 240.2 127.9 112.3 214.6
1995 1069.3 298.1 771.1 7.4 44.7 246.0 132.0 113.9 223.3
1996 1085.9 295.4 790.5 7.1 47.5 240.7 130.3 110.3 227.8
1997 1103.9 296.0 807.8 7.4 47.9 240.7 130.7 110.0 231.0
1998 1122.1 297.0 825.1 7.1 48.2 241.6 133.2 108.4 235.0
1999 1141.7 298.2 843.5 6.8 50.7 240.7 133.2 107.4 240.1
2000 1158.5 300.2 858.3 6.7 53.0 240.3 134.3 106.0 241.9
2001 1153.7 287.5 866.2 7.0 53.7 226.9 124.1 102.8 241.4
2002 1147.8 276.1 871.7 6.8 54.9 214.4 115.2 99.2 241.6

 

Wholesale
Trade
Retail
Trade
Transportation
&Utilities
Infomation Financial
Activities
Professional
& Business
Services
Education
& Health
Services
Educational
Services
Health Care
& Social Assistance
1990 38.7 103.9 51.9 17.7 40.1 57.1 91.3 8.1 83.1
1991 38.9 105.3 52.5 17.6 40.2 58.1 97.1 8.6 88.5
1992 38.9 108.3 52.6 16.6 40.9 62.6 103.3 8.9 94.3
1993 39.6 112.1 53.2 16.7 42.0 68.7 107.2 9.2 98.0
1994 40.4 117.6 56.5 17.2 43.6 74.5 111.1 9.5 101.6
1995 41.9 121.2 60.1 18.0 44.6 77.9 115.1 9.9 105.1
1996 42.5 124.5 60.8 18.4 45.6 81.3 119.1 10.1 109.0
1997 43.4 126.5 61.0 18.7 46.7 86.5 121.9 10.4 111.5
1998 44.5 127.9 62.5 18.9 47.7 92.5 124.2 10.3 113.8
1999 44.9 131.1 64.0 19.6 48.9 97.2 125.7 10.7 115.0
2000 45.7 132.6 63.5 20.5 49.3 101.5 127.3 11.2 116.0
2001 45.6 131.4 64.4 21.0 49.4 101.8 131.3 11.5 119.7
2002 44.9 130.6 66.2 20.3 49.9 100.8 135.5 11.8 123.7

 

Leisure &
Hospitality
Other
Services
Government Federal
Government
State
Government
Local
Government
1990 65.0 33.3 159.2 22.7 49.4 87.0
1991 65.8 34.6 163.2 22.4 51.7 89.0
1992 68.4 35.3 167.1 22.3 53.8 90.9
1993 71.8 35.6 169.7 21.4 55.3 92.9
1994 74.8 35.7 172.9 21.3 56.3 95.2
1995 78.1 36.7 177.1 21.2 58.5 97.3
1996 80.5 37.2 180.2 21.1 59.5 99.5
1997 81.7 37.7 183.3 20.9 60.8 101.5
1998 82.0 39.3 185.1 20.9 61.6 102.6
1999 83.4 40.9 187.4 20.7 62.3 104.3
2000 85.7 41.1 190.7 22.4 62.8 105.5
2001 86.8 40.9 193.7 21.1 64.3 108.2
2002 87.6 40.9 195.0 20.9 65.1 109.0

Source: Bureau of Labor Statistics

Copyright © 2009 Sam M. Walton College of Business · University of Arkansas · All rights reserved.