Employment - U.S.

Employees on nonfarm payrolls by major industry sector, 1954 to date
(In thousands)

Service-Providing

Total Trade,     Profes-        
  service- transpor- Infor- Financial sional and Education Leisure Other Govern-
providing tation, and mation activities business and health and hospi- Services ment
  utilities     services services tality    
1954 30,578 10,357 1,693 2,118 3,197 2,385 3,034 936 6,858
1955 31,510 10,612 1,735 2,212 3,320 2,491 3,140 978 7,021
1956 32,674 10,921 1,778 2,299 3,437 2,593 3,242 1,018 7,386
1957 33,290 10,942 1,780 2,348 3,504 2,676 3,267 1,050 7,724
1958 33,107 10,656 1,674 2,386 3,449 2,695 3,243 1,058 7,946
1959 34,211 10,960 1,718 2,454 3,591 2,822 3,365 1,107 8,192
1960 35,114 11,147 1,728 2,532 3,694 2,937 3,460 1,152 8,464
1961 35,458 11,040 1,693 2,590 3,744 3,030 3,468 1,188 8,706
1962 36,455 11,215 1,723 2,656 3,885 3,172 3,557 1,243 9,004
1963 37,379 11,367 1,735 2,731 3,990 3,288 3,639 1,288 9,341
1964 38,658 11,677 1,766 2,811 4,137 3,438 3,772 1,346 9,711
1965 40,279 12,139 1,824 2,878 4,306 3,587 3,951 1,404 10,191
1966 42,280 12,611 1,908 2,961 4,517 3,770 4,127 1,475 10,910
1967 44,049 12,950 1,955 3,087 4,720 3,986 4,269 1,558 11,525
1968 45,731 13,334 1,991 3,234 4,918 4,191 4,453 1,638 11,972
1969 47,619 13,853 2,048 3,404 5,156 4,428 4,670 1,731 12,330
1970 48,827 14,144 2,041 3,532 5,267 4,577 4,789 1,789 12,687
1971 49,734 14,318 2,009 3,651 5,328 4,675 4,914 1,827 13,012
1972 51,499 14,788 2,056 3,784 5,523 4,863 5,121 1,900 13,465
1973 53,462 15,349 2,135 3,920 5,774 5,092 5,341 1,990 13,862
1974 55,025 15,693 2,160 4,023 5,974 5,322 5,471 2,078 14,303
1975 55,751 15,606 2,061 4,047 6,034 5,497 5,544 2,144 14,820
1976 57,477 16,128 2,111 4,155 6,287 5,756 5,794 2,244 15,001
1977 59,620 16,765 2,185 4,348 6,587 6,052 6,065 2,359 15,258
1978 62,670 17,658 2,287 4,599 6,972 6,427 6,411 2,505 15,812
1979 64,935 18,303 2,375 4,843 7,312 6,767 6,631 2,637 16,068
1980 66,265 18,413 2,361 5,025 7,544 7,072 6,721 2,755 16,375
1981 67,172 18,604 2,382 5,163 7,782 7,357 6,840 2,865 16,180
1982 67,127 18,457 2,317 5,209 7,848 7,515 6,874 2,924 15,982
1983 68,171 18,668 2,253 5,334 8,039 7,766 7,078 3,021 16,011
1984 71,095 19,653 2,398 5,553 8,464 8,193 7,489 3,186 16,159
1985 73,926 20,379 2,437 5,815 8,871 8,657 7,869 3,366 16,533
1986 76,156 20,795 2,445 6,128 9,211 9,061 8,156 3,523 16,838
1987 78,618 21,302 2,507 6,385 9,608 9,515 8,446 3,699 17,156
1988 81,436 21,974 2,585 6,500 10,090 10,063 8,778 3,907 17,540
1989 83,969 22,510 2,622 6,562 10,555 10,616 9,062 4,116 17,927
1990 85,764 22,666 2,688 6,614 10,848 10,984 9,288 4,261 18,415
1991 85,787 22,281 2,677 6,558 10,714 11,506 9,256 4,249 18,545
1992 86,631 22,125 2,641 6,540 10,970 11,891 9,437 4,240 18,787
1993 88,625 22,378 2,668 6,709 11,495 12,303 9,732 4,350 18,989
1994 91,517 23,128 2,738 6,867 12,174 12,807 10,100 4,428 19,275
1995 94,142 23,834 2,843 6,827 12,844 13,289 10,501 4,572 19,432
1996 96,299 24,239 2,940 6,969 13,462 13,683 10,777 4,690 19,539
1997 98,890 24,700 3,084 7,178 14,335 14,087 11,018 4,825 19,664
1998 101,576 25,186 3,218 7,462 15,147 14,446 11,232 4,976 19,909
1999 104,528 25,771 3,419 7,648 15,957 14,798 11,543 5,087 20,307
2000 107,136 26,225 3,631 7,687 16,666 15,109 11,862 5,168 20,790
2001 107,952 25,983 3,629 7,807 16,476 15,645 12,036 5,258 21,118
2002 107,784 25,497 3,395 7,847 15,976 16,199 11,986 5,372 21,513
2003 108,115 25,275 3,198 7,974 15,998 16,576 12,125 5,392 21,576

Note: Data include Alaska and Hawaii beginning in 1959. This inclusion resulted in an increase of 212,000 (0.4 percent) in the nonfarm total for the March 1959 benchmark month.

Source: Bureau of Labor Statistics

Copyright © 2009 Sam M. Walton College of Business · University of Arkansas · All rights reserved.