- CBER Home
- About Us
- Current Data
- Historical Data
- Publications & Special Studies
- In the News
- Our Staff
- Business & Economic Links
- Contact Us


Employees on nonfarm payrolls by major industry sector, 1954 to date
(In thousands)
Goods-Producing
| Total | Total | Natural | Construc- | Manufac- | ||
| Total | private | goods | resources | tion | turing | |
| producing | and | |||||
| mining | ||||||
| 1954 | 49,093 | 42,235 | 18,515 | 825 | 2,688 | 15,002 |
| 1955 | 50,744 | 43,722 | 19,234 | 828 | 2,881 | 15,524 |
| 1956 | 52,473 | 45,087 | 19,799 | 859 | 3,082 | 15,858 |
| 1957 | 52,959 | 45,235 | 19,669 | 864 | 3,007 | 15,798 |
| 1958 | 51,426 | 43,480 | 18,319 | 801 | 2,862 | 14,656 |
| 1959 | 53,374 | 45,182 | 19,163 | 789 | 3,050 | 15,325 |
| 1960 | 54,296 | 45,832 | 19,182 | 771 | 2,973 | 15,438 |
| 1961 | 54,105 | 45,399 | 18,647 | 728 | 2,908 | 15,011 |
| 1962 | 55,659 | 46,655 | 19,203 | 709 | 2,997 | 15,498 |
| 1963 | 56,764 | 47,423 | 19,385 | 694 | 3,060 | 15,631 |
| 1964 | 58,391 | 48,680 | 19,733 | 697 | 3,148 | 15,888 |
| 1965 | 60,874 | 50,683 | 20,595 | 694 | 3,284 | 16,617 |
| 1966 | 64,020 | 53,110 | 21,740 | 690 | 3,371 | 17,680 |
| 1967 | 65,931 | 54,406 | 21,882 | 679 | 3,305 | 17,897 |
| 1968 | 68,023 | 56,050 | 22,292 | 671 | 3,410 | 18,211 |
| 1969 | 70,512 | 58,181 | 22,893 | 683 | 3,637 | 18,573 |
| 1970 | 71,006 | 58,318 | 22,179 | 677 | 3,654 | 17,848 |
| 1971 | 71,335 | 58,323 | 21,602 | 658 | 3,770 | 17,174 |
| 1972 | 73,798 | 60,333 | 22,299 | 672 | 3,957 | 17,669 |
| 1973 | 76,912 | 63,050 | 23,450 | 693 | 4,167 | 18,589 |
| 1974 | 78,389 | 64,086 | 23,364 | 755 | 4,095 | 18,514 |
| 1975 | 77,069 | 62,250 | 21,318 | 802 | 3,608 | 16,909 |
| 1976 | 79,502 | 64,501 | 22,025 | 832 | 3,662 | 17,531 |
| 1977 | 82,593 | 67,334 | 22,972 | 865 | 3,940 | 18,167 |
| 1978 | 86,826 | 71,014 | 24,156 | 902 | 4,322 | 18,932 |
| 1979 | 89,932 | 73,864 | 24,997 | 1,008 | 4,562 | 19,426 |
| 1980 | 90,528 | 74,154 | 24,263 | 1,077 | 4,454 | 18,733 |
| 1981 | 91,289 | 75,109 | 24,118 | 1,180 | 4,304 | 18,634 |
| 1982 | 89,677 | 73,695 | 22,550 | 1,163 | 4,024 | 17,363 |
| 1983 | 90,280 | 74,269 | 22,110 | 997 | 4,065 | 17,048 |
| 1984 | 94,530 | 78,371 | 23,435 | 1,014 | 4,501 | 17,920 |
| 1985 | 97,511 | 80,978 | 23,585 | 974 | 4,793 | 17,819 |
| 1986 | 99,474 | 82,636 | 23,318 | 829 | 4,937 | 17,552 |
| 1987 | 102,088 | 84,932 | 23,470 | 771 | 5,090 | 17,609 |
| 1988 | 105,345 | 87,806 | 23,909 | 770 | 5,233 | 17,906 |
| 1989 | 108,014 | 90,087 | 24,045 | 750 | 5,309 | 17,985 |
| 1990 | 109,487 | 91,072 | 23,723 | 765 | 5,263 | 17,695 |
| 1991 | 108,374 | 89,829 | 22,588 | 739 | 4,780 | 17,068 |
| 1992 | 108,726 | 89,940 | 22,095 | 689 | 4,608 | 16,799 |
| 1993 | 110,844 | 91,855 | 22,219 | 666 | 4,779 | 16,774 |
| 1994 | 114,291 | 95,016 | 22,774 | 659 | 5,095 | 17,021 |
| 1995 | 117,298 | 97,866 | 23,156 | 641 | 5,274 | 17,241 |
| 1996 | 119,708 | 100,169 | 23,410 | 637 | 5,536 | 17,237 |
| 1997 | 122,776 | 103,113 | 23,886 | 654 | 5,813 | 17,419 |
| 1998 | 125,930 | 106,021 | 24,354 | 645 | 6,149 | 17,560 |
| 1999 | 128,993 | 108,686 | 24,465 | 598 | 6,545 | 17,322 |
| 2000 | 131,785 | 110,996 | 24,649 | 599 | 6,787 | 17,263 |
| 2001 | 131,826 | 110,707 | 23,873 | 606 | 6,826 | 16,441 |
| 2002 | 130,341 | 108,828 | 22,557 | 583 | 6,716 | 15,259 |
| 2003 | 129,932 | 108,356 | 21,817 | 571 | 6,722 | 14,524 |
Note: Data include Alaska and Hawaii beginning in 1959. This inclusion resulted in an increase of 212,000 (0.4 percent) in the nonfarm total for the March 1959 benchmark month.
Source: Bureau of Labor Statistics